|
|
OCTOBER |
|
| Sat.2nd/Sun.3rd | Locharthur Trophy 4BBB | Kirkcudbright |
| Sat.2nd | Nestle Trophy Closing Tournament | Wigtownshire County |
| Sun.3rd | Douglas Hall & Carson Cups | Colvend |
| Cresset Trophy (Ladies)(P.M.) | Kirkcudbright | |
| Sat. 9th | Closing Tournament (Gents) and | |
| Sun. 10th | Sally Huntly Ladies Closing (9.30 a.m. to 12.00 p.m.) | Portpatrick Dunskey |
| Slipstream Cup Texas Scramble | The Pines | |
| Ladies Texas Scramble (2 to 4 p.m.) | Wigtownshire County | |
| Sat. 16th | R.N.L.I. (Double Greensomes) | Colvend |
|
NOVEMBER |
||
| Thu. 4th | Kirkcudbrightshire A. G. M. (7 pm) | Castle Douglas |
| Sun. 7th | Murdoch Memorial Cup (Foursomes) | Southerness |
| Thu. 11th | Dumfriesshire A. G. M (7.15 p.m.) | Dumfries & Galloway |
| Tue 16th | Wigtownshire A. G. M. (7. 30 pm.) | Wigtownshire County |
| Thu. 25th | South of Scotland A.G.M. (7.15 p.m.) | Murray Arms, Gatehouse |
|
DECEMBER |
||
| Sun. 26th | Bill Phillips Quaich Mixed | Portpatrick Dunskey |